Description
To ensure safety and peak performance, selecting the correct cable size is essential. The cross-sectional area (measured in $mm^2$) determines the current-carrying capacity (amperage) and prevents overheating.
| Cable Size | Amperage Capacity (Approx.) | Core Diameter (Visual) | Primary Applications & Use Cases |
| 16 sq mm | Up to 120A – 150A | Slim / Lightweight | Portable inverter welders, DIY home repairs, and small automotive grounding. |
| 25 sq mm | Up to 180A – 200A | Standard Medium | General-duty TIG and Stick welding; ideal for workshops and maintenance tasks. |
| 35 sq mm | Up to 250A – 300A | Professional Grade | Heavy-duty fabrication, medium-sized MIG welding, and industrial battery leads. |
| 50 sq mm | Up to 350A – 400A | High Capacity | Continuous industrial welding and long-distance cable runs where voltage drop is a concern. |
| 70 sq mm | Up to 450A – 500A | Extra Heavy-Duty | Large-scale structural steel welding and heavy machinery power systems. |
| 95 sq mm | 500A+ | Maximum Duty | Specialized high-amperage applications, shipyards, and heavy-duty power distribution. |
Technical Summary:
-
Conductor Material: Annealed Pure Copper Strands.
-
Jacket Material: Premium EPDM or Synthetic Rubber Blend for maximum thermal stability.
-
Color Coding: Orange for high-visibility safety or Black for traditional professional setups.
-
Temperature Rating: Designed to maintain flexibility from $-40^\circ\text{C}$ up to $+90^\circ\text{C}$.





Reviews
There are no reviews yet.